Famitsu Top 30 – NieR:Automata

Issue No. Issue Date Publishing Date Top 30 Ranking
No.1406 December 17, 2015 November 26, 2015 38
No.1422 March 17, 2016 March 3, 2016 39 -1
No.1432 May 25, 2016 May 12, 2016 39
No.1435 June 9, 2016 June 2, 2016 35 +4
No.1436 June 23, 2016 June 9, 2016 35
No.1437 June 30, 2016 June 16, 2016
No.1438 July 7, 2016 June 23, 2016 39 -4
No.1439 July 14, 2016 June 30, 2016 24 +15
No.1440 July 21, 2016 July 7, 2016 16 +8
No.1441 July 28, 2016 July 14, 2016 19 -3
No.1442 August 4, 2016 July 21, 2016 25 -6
No.1443 August 11, 2016 July 28, 2016 21 +4
No.1445 August 25, 2016 August 4, 2016 20 +1
No.1446 September 1, 2016 August 18, 2016 20
No.1447 September 8, 2016 August 25, 2016 21 -1
No.1448 September 15, 2016 September 1, 2016 24 -3
No.1449 September 22, 2016 September 8, 2016 29 -5
No.1450 September 29, 2016 September 15, 2016 21 +8
No.1451 October 6, 2016 September 21, 2016 20 +1
No.1452 October 13, 2016 September 29, 2016
No.1453 October 20, 2016 October 6, 2016 12 +8
No.1454 October 27, 2016 October 13, 2016 14 -2
No.1455 November 3, 2016 October 20, 2016 13 +1
No.1456 November 10, 2016 October 27, 2016 14 -1
No.1457 November 17, 2016 November 3, 2016 11 +3
No.1458 November 24, 2016 November 10, 2016 12 -1
No.1459 December 1, 2016 November 17, 2016 16 -4
No.1460 December 8, 2016 November 24, 2016 13 +3
No.1461 December 15, 2016 December 1, 2016 15 -2
No.1462 December 22, 2016 December 8, 2016 7 +8
No.1463 December 29, 2016 December 15, 2016 7
No.1464 January 5, 2017 December 22, 2016 9 -1
No.1465 ———————— ————————  
No.1466 January 12/19, 2017 December 28, 2016 8 +1
No.1467 January 26, 2017 January 12, 2017 6 +2
No.1468 February 2, 2017 January 19, 2017 6